Résultats de station - Normales et moyennes climatiques de 1981-2010
254 stations trouvées avec des normales climatiques disponibles dans la province suivante : Colombie-Britannique. Les stations marquées d'un astérisque « * » respectent les normes de l'Organisation météorologique mondiale (OMM) des Nations Unies. Les stations sont classées par ordre alphabétique. Cliquez sur le nom d'une station pour afficher les normales climatiques.
| Nom de la station | Latitude | Longitude | Altitude (m) |
|---|---|---|---|
| 100 MILE HOUSE | 51°38' N | 121°18' O | 1059 m |
| * ABBOTSFORD A | 49°01' N | 122°21' O | 59 m |
| * ADDENBROKE ISLAND | 51°36' N | 127°51' O | 21 m |
| AGASSIZ CDA | 49°14' N | 121°45' O | 15 m |
| AGASSIZ RCS | 49°14' N | 121°45' O | 19 m |
| ALBERNI ROBERTSON CREEK | 49°20' N | 124°59' O | 74 m |
| AMPHITRITE POINT | 48°55' N | 125°32' O | 27 m |
| * ATLIN | 59°34' N | 133°42' O | 674 m |
| BABINE LAKE PINKUT CREEK | 54°26' N | 125°27' O | 713 m |
| BAMFIELD EAST | 48°50' N | 125°07' O | 4 m |
| BARKERVILLE | 53°04' N | 121°31' O | 1283 m |
| BAYNES LAKE KOOTENAY RIVER | 49°13' N | 115°13' O | 800 m |
| BEAVERDELL NORTH | 49°28' N | 119°02' O | 838 m |
| BELLA COOLA | 52°22' N | 126°41' O | 18 m |
| BELLA COOLA A | 52°23' N | 126°35' O | 36 m |
| BILLINGS | 49°01' N | 118°13' O | 519 m |
| BLACK CREEK | 49°50' N | 125°08' O | 46 m |
| * BLUE RIVER A | 52°07' N | 119°17' O | 690 m |
| * BOAT BLUFF | 52°38' N | 128°31' O | 11 m |
| BONILLA ISLAND | 53°29' N | 130°38' O | 16 m |
| BRIDGE LAKE 2 | 51°30' N | 120°47' O | 1155 m |
| BUFFALO LAKE | 51°42' N | 121°05' O | 989 m |
| BUGABOO CREEK LODGE | 50°45' N | 116°42' O | 1529 m |
| BULLMOOSE | 55°14' N | 121°23' O | 1102 m |
| BURNABY CAPITOL HILL | 49°17' N | 122°59' O | 183 m |
| BURNABY SIMON FRASER U | 49°16' N | 122°55' O | 366 m |
| BURQUITLAM VANCOUVER GOLF COURSE | 49°15' N | 122°52' O | 122 m |
| CAMILLE LAKE | 52°25' N | 121°58' O | 857 m |
| * CAMPBELL RIVER A | 49°57' N | 125°16' O | 109 m |
| CAMPBELL RIVER SURFSIDE | 49°56' N | 125°12' O | 9 m |
| CAPE BEALE LIGHT | 48°47' N | 125°13' O | 26 m |
| CAPE MUDGE | 49°60' N | 125°11' O | 5 m |
| CAPE SCOTT | 50°47' N | 128°25' O | 72 m |
| CARIBOO LODGE | 52°43' N | 119°28' O | 1096 m |
| CARMANAH POINT | 48°36' N | 124°45' O | 38 m |
| * CASTLEGAR A | 49°17' N | 117°38' O | 496 m |
| CASTLEGAR BCHPA DAM | 49°20' N | 117°46' O | 435 m |
| CELISTA | 50°57' N | 119°22' O | 515 m |
| CENTRAL SAANICH ISL VIEW | 48°34' N | 123°23' O | 38 m |
| * CHATHAM POINT | 50°20' N | 125°26' O | 23 m |
| CHETWYND A | 55°41' N | 121°37' O | 610 m |
| CHILLIWACK | 49°10' N | 121°55' O | 11 m |
| CHILLIWACK R HATCHERY | 49°04' N | 121°42' O | 225 m |
| COLWOOD HATLEY DR | 48°25' N | 123°29' O | 76 m |
| * COMOX A | 49°43' N | 124°54' O | 26 m |
| CONUMA RIVER HATCHERY | 49°48' N | 126°25' O | 12 m |
| COOMBS | 49°18' N | 124°25' O | 98 m |
| COQUITLAM COMO LAKE AVE | 49°16' N | 122°52' O | 160 m |
| COURTENAY MEADOWBROOK | 49°43' N | 124°58' O | 35 m |
| * COWICHAN LAKE FORESTRY | 48°49' N | 124°08' O | 177 m |
| * CRANBROOK A | 49°36' N | 115°47' O | 940 m |
| CRANBROOK CITY | 49°30' N | 115°45' O | 926 m |
| * CRESTON | 49°05' N | 116°31' O | 610 m |
| CRESTON WPCC | 49°05' N | 116°31' O | 538 m |
| CRISS CREEK | 51°01' N | 120°43' O | 1122 m |
| * DARFIELD | 51°17' N | 120°11' O | 466 m |
| * DAWSON CREEK A | 55°44' N | 120°11' O | 655 m |
| DEASE LAKE | 58°25' N | 130°00' O | 807 m |
| DELTA TSAWWASSEN BEACH | 49°00' N | 123°05' O | 2 m |
| * DRYAD POINT | 52°11' N | 128°06' O | 4 m |
| DUNCAN KELVIN CREEK | 48°44' N | 123°43' O | 103 m |
| * DUNCAN LAKE DAM | 50°14' N | 116°58' O | 549 m |
| EGG ISLAND | 51°15' N | 127°50' O | 14 m |
| EQUITY SILVER | 54°12' N | 126°16' O | 1280 m |
| * ESTEVAN POINT | 49°23' N | 126°32' O | 6 m |
| * FAUQUIER | 49°52' N | 118°04' O | 490 m |
| FERNIE | 49°29' N | 115°04' O | 1001 m |
| FORDING RIVER COMINCO | 50°09' N | 114°51' O | 1585 m |
| * FORT NELSON A | 58°50' N | 122°36' O | 382 m |
| FORT ST JAMES | 54°27' N | 124°17' O | 691 m |
| * FORT ST JOHN A | 56°14' N | 120°44' O | 695 m |
| * FRASER LAKE NORTH SHORE | 54°04' N | 124°51' O | 674 m |
| GABRIOLA ISLAND | 49°09' N | 123°44' O | 46 m |
| GAMBIER HARBOUR | 49°26' N | 123°26' O | 53 m |
| * GERMANSEN LANDING | 55°47' N | 124°42' O | 766 m |
| GIBSONS | 49°23' N | 123°30' O | 62 m |
| GIBSONS GOWER POINT | 49°23' N | 123°32' O | 34 m |
| GLACIER NP MT FIDELITY | 51°14' N | 117°42' O | 1890 m |
| * GLACIER NP ROGERS PASS | 51°18' N | 117°31' O | 1330 m |
| * GOLD RIVER TOWNSITE | 49°46' N | 126°03' O | 119 m |
| * GOLDEN A | 51°18' N | 116°59' O | 785 m |
| GOLDSTREAM RIVER | 51°37' N | 118°25' O | 700 m |
| * GRAND FORKS | 49°01' N | 118°28' O | 532 m |
| * GREEN ISLAND | 54°34' N | 130°42' O | 12 m |
| HANEY EAST | 49°12' N | 122°33' O | 31 m |
| HANEY UBC RF ADMIN | 49°16' N | 122°34' O | 147 m |
| HAZELTON TEMLEHAN | 55°12' N | 127°44' O | 122 m |
| HEDLEY | 49°21' N | 120°04' O | 517 m |
| HEDLEY NP MINE | 49°22' N | 120°01' O | 1651 m |
| HIGHLAND VALLEY LORNEX | 50°28' N | 121°01' O | 1268 m |
| * HIXON | 53°32' N | 122°42' O | 551 m |
| HOPE SLIDE | 49°16' N | 121°14' O | 685 m |
| HORSEFLY LAKE GRUHS LAKE | 52°21' N | 121°22' O | 777 m |
| IVORY ISLAND | 52°16' N | 128°24' O | 10 m |
| JOE RICH CREEK | 49°51' N | 119°07' O | 875 m |
| * KAMLOOPS A | 50°42' N | 120°26' O | 345 m |
| KASLO | 49°54' N | 116°55' O | 600 m |
| KELOWNA A | 49°57' N | 119°22' O | 430 m |
| KELOWNA EAST | 49°51' N | 119°23' O | 491 m |
| KELOWNA PC BURNETTS NURSERY | 49°52' N | 119°29' O | 350 m |
| KEMANO | 53°33' N | 127°56' O | 66 m |
| KEREMEOS 2 | 49°12' N | 119°49' O | 435 m |
| KILDALA | 53°50' N | 128°29' O | 31 m |
| KIMBERLEY PCC | 49°38' N | 115°57' O | 889 m |
| KITIMAT 2 | 54°00' N | 128°42' O | 17 m |
| KITIMAT 3 | 54°04' N | 128°38' O | 137 m |
| KITIMAT TOWNSITE | 54°03' N | 128°38' O | 98 m |
| * KLEENA KLEENE 2 | 51°58' N | 124°59' O | 914 m |
| KOOTENAY NP KTNY CRSG | 50°53' N | 116°03' O | 1170 m |
| KOOTENAY NP WEST GATE | 50°38' N | 116°03' O | 935 m |
| LAIDLAW | 49°21' N | 121°34' O | 37 m |
| LAKE COWICHAN | 48°49' N | 124°03' O | 171 m |
| LANGARA | 54°15' N | 133°03' O | 43 m |
| LENNARD ISLAND | 49°06' N | 125°55' O | 11 m |
| LILLOOET SETON BCHPA | 50°40' N | 121°55' O | 198 m |
| LISTER | 49°02' N | 116°27' O | 660 m |
| LITTLE QUALICUM HATCHERY | 49°21' N | 124°30' O | 30 m |
| LOIS RIVER DAM | 49°47' N | 124°19' O | 157 m |
| LUNCH LAKE | 51°49' N | 124°28' O | 1017 m |
| MALIBU JERVIS INLET | 50°10' N | 123°51' O | 18 m |
| MAPLE RIDGE KANAKA CREEK | 49°12' N | 122°30' O | 76 m |
| * MARYSVILLE | 49°38' N | 115°57' O | 960 m |
| MAYNE ISLAND | 48°50' N | 123°19' O | 28 m |
| MCINNES ISLAND | 52°15' N | 128°43' O | 26 m |
| MCLEESE LAKE FRASERVIEW | 52°22' N | 122°22' O | 564 m |
| MCLURE | 51°02' N | 120°13' O | 381 m |
| * MERRITT STP | 50°07' N | 120°48' O | 609 m |
| * MERRY ISLAND LIGHTSTATION | 49°28' N | 123°54' O | 7 m |
| METCHOSIN | 48°22' N | 123°33' O | 164 m |
| METCHOSIN HAPPY VALLEY | 48°25' N | 123°32' O | 76 m |
| MICA DAM | 52°03' N | 118°35' O | 579 m |
| MIDWAY | 49°00' N | 118°46' O | 571 m |
| * MISSION WEST ABBEY | 49°09' N | 122°16' O | 197 m |
| MONTE CREEK | 50°39' N | 119°57' O | 351 m |
| * MUD BAY | 49°28' N | 124°47' O | 4 m |
| MUNCHO LAKE | 58°55' N | 125°46' O | 837 m |
| N VAN SEYMOUR HATCHERY | 49°26' N | 122°58' O | 177 m |
| N VANC GROUSE MTN RESORT | 49°23' N | 123°04' O | 1103 m |
| N VANC SONORA DR | 49°21' N | 123°06' O | 183 m |
| N VANCOUVER 2ND NARROWS | 49°18' N | 123°01' O | 4 m |
| N VANCOUVER CLEVELAND | 49°21' N | 123°06' O | 157 m |
| N VANCOUVER WHARVES | 49°19' N | 123°07' O | 7 m |
| * NANAIMO A | 49°03' N | 123°52' O | 28 m |
| NANAIMO CITY YARD | 49°12' N | 123°59' O | 114 m |
| NANOOSE BAY SOUTH | 49°15' N | 124°10' O | 111 m |
| NASS CAMP | 55°14' N | 129°01' O | 195 m |
| * NEW DENVER | 49°59' N | 117°22' O | 568 m |
| NITINAT RIVER HATCHERY | 48°51' N | 124°39' O | 15 m |
| * NOOTKA LIGHTSTATION | 49°36' N | 126°37' O | 16 m |
| NORTH COWICHAN | 48°49' N | 123°43' O | 46 m |
| OKANAGAN CENTRE | 50°03' N | 119°26' O | 370 m |
| OLIVER | 49°10' N | 119°34' O | 315 m |
| OLIVER STP | 49°10' N | 119°32' O | 297 m |
| OOTSA L SKINS L SPILLWAY | 53°46' N | 125°59' O | 861 m |
| OSOYOOS CS | 49°01' N | 119°26' O | 283 m |
| * OSOYOOS WEST | 49°02' N | 119°26' O | 297 m |
| OYSTER RIVER UBC | 49°53' N | 125°08' O | 11 m |
| PACHENA POINT | 48°43' N | 125°06' O | 37 m |
| PALLANT CREEK | 53°03' N | 132°03' O | 20 m |
| PEACHLAND | 49°47' N | 119°43' O | 345 m |
| * PENTICTON A | 49°27' N | 119°36' O | 344 m |
| PINE ISLAND | 50°58' N | 127°43' O | 28 m |
| PITT POLDER | 49°16' N | 122°38' O | 5 m |
| PLEASANT CAMP | 59°27' N | 136°22' O | 274 m |
| PORT ALBERNI COX LAKE | 49°12' N | 124°45' O | 100 m |
| PORT ALICE | 50°23' N | 127°27' O | 21 m |
| * PORT HARDY A | 50°40' N | 127°22' O | 22 m |
| PORT MOODY GLENAYRE | 49°16' N | 122°53' O | 130 m |
| PORT RENFREW | 48°35' N | 124°19' O | 10 m |
| POWELL RIVER | 49°52' N | 124°33' O | 52 m |
| POWELL RIVER A | 49°50' N | 124°30' O | 130 m |
| PRINCE GEORGE 15NW | 54°03' N | 122°44' O | 762 m |
| * PRINCE GEORGE A | 53°53' N | 122°40' O | 691 m |
| * PRINCE GEORGE STP | 53°52' N | 122°46' O | 579 m |
| PRINCE RUPERT A | 54°17' N | 130°26' O | 35 m |
| PRINCE RUPERT MONT CIRC | 54°19' N | 130°17' O | 60 m |
| PRINCE RUPERT R PARK | 54°18' N | 130°20' O | 91 m |
| PRINCE RUPERT SHAWATLANS | 54°20' N | 130°15' O | 11 m |
| * PRINCETON A | 49°28' N | 120°30' O | 702 m |
| PUNTCHESAKUT LAKE | 52°59' N | 122°57' O | 915 m |
| * QUALICUM R FISH RESEARCH | 49°23' N | 124°37' O | 8 m |
| QUATSINO | 50°32' N | 127°39' O | 3 m |
| QUATSINO LIGHTSTATION | 50°26' N | 128°02' O | 21 m |
| QUESNEL A | 53°01' N | 122°30' O | 545 m |
| QUINSAM RIVER HATCHERY | 50°01' N | 125°18' O | 46 m |
| RED LAKE | 50°56' N | 120°48' O | 1162 m |
| RICHMOND NATURE PARK | 49°10' N | 123°05' O | 3 m |
| RUTH LAKE | 51°50' N | 120°58' O | 795 m |
| SAANICHTON CDA | 48°37' N | 123°25' O | 61 m |
| SAANICHTON MT NEWTON | 48°36' N | 123°25' O | 43 m |
| SALMON ARM A | 50°41' N | 119°14' O | 527 m |
| SALMON ARM CS | 50°42' N | 119°17' O | 351 m |
| SALTSPRING IS CUSHEON LK | 48°49' N | 123°28' O | 108 m |
| * SALTSPRING ST MARY'S L | 48°53' N | 123°32' O | 46 m |
| SANDSPIT A | 53°15' N | 131°48' O | 6 m |
| SARDIS | 49°05' N | 121°53' O | 107 m |
| SATURNA CAPMON | 48°46' N | 123°07' O | 178 m |
| SEYMOUR FALLS | 49°26' N | 122°58' O | 244 m |
| * SHAWNIGAN LAKE | 48°38' N | 123°37' O | 159 m |
| SILVER CREEK | 50°32' N | 119°21' O | 419 m |
| * SMITHERS A | 54°49' N | 127°11' O | 522 m |
| SOOKE LAKE NORTH | 48°34' N | 123°38' O | 231 m |
| * SPARWOOD | 49°44' N | 114°53' O | 1138 m |
| SPENCES BRIDGE NICOLA | 50°25' N | 121°19' O | 235 m |
| SPOKIN LAKE 4E | 52°11' N | 121°41' O | 1033 m |
| SQUAMISH STP CENTRAL | 49°42' N | 123°09' O | 4 m |
| SQUAMISH UPPER | 49°53' N | 123°17' O | 46 m |
| STAVE FALLS | 49°14' N | 122°22' O | 110 m |
| STEVESTON | 49°08' N | 123°11' O | 0 m |
| * STEWART A | 55°56' N | 129°59' O | 7 m |
| STILLWATER POWER HOUSE | 49°46' N | 124°19' O | 7 m |
| STUIE TWEEDSMUIR LODGE | 52°22' N | 126°04' O | 162 m |
| SUMMERLAND CS | 49°33' N | 119°39' O | 454 m |
| SURREY KWANTLEN PARK | 49°11' N | 122°51' O | 78 m |
| SURREY NEWTON | 49°08' N | 122°51' O | 73 m |
| SUSKWA VALLEY | 55°17' N | 127°10' O | 534 m |
| TAHSIS VILLAGE NORTH | 49°56' N | 126°39' O | 9 m |
| TAHTSA LAKE WEST | 53°37' N | 127°42' O | 863 m |
| TAKYSIE LAKE | 53°52' N | 125°52' O | 884 m |
| TATLAYOKO LAKE | 51°40' N | 124°24' O | 870 m |
| TAYLOR FLATS | 56°10' N | 120°41' O | 517 m |
| * TERRACE A | 54°28' N | 128°34' O | 217 m |
| TERRACE PCC | 54°30' N | 128°37' O | 67 m |
| TETSA RIVER | 58°39' N | 124°14' O | 810 m |
| TLELL | 53°30' N | 131°57' O | 5 m |
| * TOFINO A | 49°05' N | 125°46' O | 24 m |
| * TOPLEY LANDING | 54°49' N | 126°09' O | 722 m |
| TWAN CREEK | 52°28' N | 122°37' O | 914 m |
| UCLUELET KENNEDY CAMP | 48°56' N | 125°31' O | 40 m |
| UPPER CAMPBELL LAKE | 49°54' N | 125°38' O | 549 m |
| * VANCOUVER INT'L A | 49°11' N | 123°11' O | 4 m |
| VANCOUVER OAKRIDGE | 49°14' N | 123°07' O | 76 m |
| VANDERHOOF | 54°02' N | 124°01' O | 638 m |
| VAVENBY | 51°34' N | 119°46' O | 445 m |
| VERNON BELLA VISTA | 50°16' N | 119°18' O | 427 m |
| VERNON COLDSTREAM RANCH | 50°13' N | 119°12' O | 482 m |
| VERNON NORTH | 50°20' N | 119°16' O | 538 m |
| VICTORIA FRANCIS PARK | 48°28' N | 123°26' O | 55 m |
| VICTORIA HIGHLAND | 48°30' N | 123°30' O | 191 m |
| * VICTORIA INT'L A | 48°39' N | 123°25' O | 20 m |
| VIDETTE LAKE SHARPE LAKE | 51°19' N | 120°50' O | 1083 m |
| WARDNER KTNY HATCHERY | 49°28' N | 115°27' O | 760 m |
| WARFIELD | 49°06' N | 117°45' O | 606 m |
| WASA | 49°48' N | 115°38' O | 970 m |
| WESTWOLD | 50°28' N | 119°45' O | 609 m |
| * WHISTLER | 50°07' N | 122°57' O | 658 m |
| WHITE ROCK OCEAN PARK | 49°02' N | 122°52' O | 46 m |
| WHITE ROCK STP | 49°01' N | 122°47' O | 13 m |
| WILLIAM HEAD | 48°20' N | 123°32' O | 12 m |
| * WILLIAMS LAKE A | 52°11' N | 122°03' O | 940 m |
| WILLIAMS LAKE RIVER | 52°07' N | 122°09' O | 585 m |
| WINFIELD | 50°02' N | 119°25' O | 506 m |
| WISTARIA | 53°49' N | 126°13' O | 863 m |
| WOODFIBRE | 49°40' N | 123°15' O | 4 m |
Détails de la page
- Date de modification :